<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks - Learn to Trade Penny Stocks &#187; swing trading</title>
	<atom:link href="http://www.bullrally.com/tag/swing-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrally.com</link>
	<description>Hot Penny stocks - Daily Penny Stock alerts</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Simple Penny Stock Trading Strategy That Works &#8211; So Easy a 10 Year Old Could Trade Them</title>
		<link>http://www.bullrally.com/you-can-be-wrong-50-of-the-time-and-double-your-money-with-penny-stocks/</link>
		<comments>http://www.bullrally.com/you-can-be-wrong-50-of-the-time-and-double-your-money-with-penny-stocks/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:05:47 +0000</pubDate>
		<dc:creator>BullRally</dc:creator>
				<category><![CDATA[How To Invest]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[how to trade stocks]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=910</guid>
		<description><![CDATA[Many investors are drawn towards penny stocks because of their huge potential gains with very little money. If you use stop losses or proper money management strategies, you can be wrong half the time and still make a lot of money with penny stocks. Example of a move: CMGR ran up over 8,000% in just [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/you-can-be-wrong-50-of-the-time-and-double-your-money-with-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

