<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks - Learn to Trade Penny Stocks &#187; Nasdaq</title>
	<atom:link href="http://www.bullrally.com/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrally.com</link>
	<description>Hot Penny stocks - Daily Penny Stock alerts</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Shutterfly (SFLY) 4Q Higher, 2012 Outlook Disappoints</title>
		<link>http://www.bullrally.com/shutterfly-sfly-4q-higher-2012-outlook-disappoints/</link>
		<comments>http://www.bullrally.com/shutterfly-sfly-4q-higher-2012-outlook-disappoints/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:46:34 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[sfly]]></category>
		<category><![CDATA[shutterfly]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3878</guid>
		<description><![CDATA[Summary:  Shutterfly Inc. (Nasdaq:SFLY), online photo company, announced on Wednesday that its fourth quarter net profit increase, beating analyst estimates. What Happened:   In the fourth quarter, Shutterfly said it earned $35.4 million, or 97 cents per share, compared to earnings of $32.5 million, or $1.09 per share, a year prior. Revenue gained 57 percent to [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/shutterfly-sfly-4q-higher-2012-outlook-disappoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hologic (HOLX) Shares Jump On 1Q Results</title>
		<link>http://www.bullrally.com/hologic-holx-shares-jump-on-1q-results/</link>
		<comments>http://www.bullrally.com/hologic-holx-shares-jump-on-1q-results/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:32:03 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[hologic inc]]></category>
		<category><![CDATA[holx]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3875</guid>
		<description><![CDATA[Hologic Inc. (Nasdaq:HOLX) shares surged during early market trading on Tuesday after the company said its first quarter earnings leaped 90 percent. During the first quarter, Hologic said it earned $20.8 million or 8 cents per share, compared to earnings of $10.9 million or 4 cents per share, a year ago. Excluding one time items, [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/hologic-holx-shares-jump-on-1q-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent-A-Center (RCII) Earnings Rise 55 Percent In Fourth Quarter</title>
		<link>http://www.bullrally.com/rent-a-center-rcii-earnings-rise-55-percent-in-fourth-quarter/</link>
		<comments>http://www.bullrally.com/rent-a-center-rcii-earnings-rise-55-percent-in-fourth-quarter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:02:45 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[rcii]]></category>
		<category><![CDATA[rent a center]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3872</guid>
		<description><![CDATA[Summary:  Rent-A-Center Inc.(Nasdaq:RCII) said on Monday that its earnings surged 55 percent during the fourth quarter due to stronger demand. What Happened:  The rent to own furniture company said it saw strong customer demand during the recent quarter. Its earnings were $49.3 million, or 83 cents per share, compared to earnings of $31.9 million, or [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/rent-a-center-rcii-earnings-rise-55-percent-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks (SBUX) 4Q Earnings Up 16 Percent During Strong Holiday Sales</title>
		<link>http://www.bullrally.com/starbucks-sbux-4q-earnings-up-16-percent-during-strong-holiday-sales/</link>
		<comments>http://www.bullrally.com/starbucks-sbux-4q-earnings-up-16-percent-during-strong-holiday-sales/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:30:38 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[sbux]]></category>
		<category><![CDATA[starbucks corp]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3842</guid>
		<description><![CDATA[Starbucks Corp. (Nasdaq:SBUX) said on Thursday that its earnings were up 16 percent in the fourth quarter as it saw a strong coffee sales during the holiday season. &#8220;Starbucks continues to expand our global footprint and accelerate the innovation and momentum in our CPG business,&#8221; &#8220;We are well positioned to continue to drive strong revenue [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/starbucks-sbux-4q-earnings-up-16-percent-during-strong-holiday-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk (SNDK) Earnings Fall 42 Percent In Fourth Quarter</title>
		<link>http://www.bullrally.com/sandisk-sndk-earnings-fall-42-percent-in-fourth-quarter/</link>
		<comments>http://www.bullrally.com/sandisk-sndk-earnings-fall-42-percent-in-fourth-quarter/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:28:01 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sndk]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3840</guid>
		<description><![CDATA[SanDisk Corp. (Nasdaq:SNDK),maker of  flash memory chips, reported on Wednesday that its earnings dropped 42 percent in the fourth quarter due to unexpected higher costs. In the fourth quarter which ended on December 31, SanDisk said its earnings were $281.2 million, or $1.14 per share, compared to earnings of $485.5 million, or $2.01 per share, [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/sandisk-sndk-earnings-fall-42-percent-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alnylam Pharmaceuticals (ALNY) Cuts Jobs, Focus On Drug Development</title>
		<link>http://www.bullrally.com/alnylam-pharmaceuticals-alny-cuts-jobs-focus-on-drug-development/</link>
		<comments>http://www.bullrally.com/alnylam-pharmaceuticals-alny-cuts-jobs-focus-on-drug-development/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:18:03 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[alny]]></category>
		<category><![CDATA[alnylam pharmaceuticals inc]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3829</guid>
		<description><![CDATA[Alnylam Pharmaceuticals Inc. (Nasdaq:ALNY) reported on Friday that it will cut 61 jobs as it hopes to save money and continue its focus on RNA drug developments. The company is working on trials at the moment to find a treatment for a rare disease called transthyretin-mediated amyloidosis, which causes a build up of toxins in [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/alnylam-pharmaceuticals-alny-cuts-jobs-focus-on-drug-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Madden (SHOO) Acquires Canadian Licensee</title>
		<link>http://www.bullrally.com/steven-madden-shoo-acquires-canadian-licensee/</link>
		<comments>http://www.bullrally.com/steven-madden-shoo-acquires-canadian-licensee/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:15:56 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[shoo]]></category>
		<category><![CDATA[steven madden ltd]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3827</guid>
		<description><![CDATA[Steven Madden Ltd. (Nasdaq:SHOO) announced on Friday that it will acquire its privately held Canadian licensee, Steve Madden Canada Inc. for $29 million to increase its presence in Canada&#8217;s growing market. Under the agreement, Steve Madden will acquire its Canada based wholesale and retailer licensee stores Steve Madden Canada Inc., Steve Madden Retail Canada Inc., [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/steven-madden-shoo-acquires-canadian-licensee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel (INTC) 4Q Rises On Higher Demand In China</title>
		<link>http://www.bullrally.com/intel-intc-4q-rises-on-higher-demand-in-china/</link>
		<comments>http://www.bullrally.com/intel-intc-4q-rises-on-higher-demand-in-china/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:47:21 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[How To Invest]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[intc]]></category>
		<category><![CDATA[Intel corp]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3870</guid>
		<description><![CDATA[Intel Corp. (Nasdaq:INTC), reported on Thursday that its earnings during the fourth quarter increased 6 percent as demand in China and other developing countries rose. Despite obstacles faced with the flooding in Thailand, Intel managed to come out ahead. In the fourth quarter, Intel said it earned 3.36 billion, or 64 cents per share, compared [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/intel-intc-4q-rises-on-higher-demand-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoll Medical (ZOLL) Profit Jumps 70 Percent In 1Q</title>
		<link>http://www.bullrally.com/zoll-medical-zoll-profit-jumps-70-percent-in-1q/</link>
		<comments>http://www.bullrally.com/zoll-medical-zoll-profit-jumps-70-percent-in-1q/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:45:37 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[zoll medical corp]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3868</guid>
		<description><![CDATA[Zoll Medical Corp. (Nasdaq:ZOLL) said on Thursday that its profit leaped 70 percent in the first quarter due to strong sales of its LifeVest defibrillator. LifeVest is a wearable vest which can detect and fix problems with a persons heart. Zoll said its revenue for the vest increased 45 percent to $32.3 million. In the [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/zoll-medical-zoll-profit-jumps-70-percent-in-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com (AMZN) and Zappos.com Faces Lawsuit Regarding Personal Information Stolen</title>
		<link>http://www.bullrally.com/amazon-com-amzn-and-zappos-com-faces-lawsuit-regarding-personal-information-stolen/</link>
		<comments>http://www.bullrally.com/amazon-com-amzn-and-zappos-com-faces-lawsuit-regarding-personal-information-stolen/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:40:52 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[amazon com amzn]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3824</guid>
		<description><![CDATA[A lawsuit was filed on Wednesday against Amazon.com (Nasdaq:AMZN), which owns Zappos.com, after hackers entered the companies servers and stole personal information. A woman in Texas is filing a Class action suit against Amazon.com, which is the parent company of Zappos, after a hacker gained access to the information of 24 million customers. The lawsuit [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/amazon-com-amzn-and-zappos-com-faces-lawsuit-regarding-personal-information-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

