<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks - Learn to Trade Penny Stocks &#187; aig</title>
	<atom:link href="http://www.bullrally.com/tag/aig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrally.com</link>
	<description>Hot Penny stocks - Daily Penny Stock alerts</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AIG (AIG) Earns a Profit During the 2Q</title>
		<link>http://www.bullrally.com/aig-aig-earns-a-profit-during-the-2q/</link>
		<comments>http://www.bullrally.com/aig-aig-earns-a-profit-during-the-2q/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:48:26 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[2q]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3016</guid>
		<description><![CDATA[American International Group (NYSE:AIG) said on Thursday that its profit increased during its second quarter, as it earned money from an investment. &#8220;Our continued improving operating results should provide a catalyst for the U.S. Treasury to sell its shares at a profit for the taxpayers,&#8221;  Robert Benmosche, AIG CEO, said in a statement. During the [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/aig-aig-earns-a-profit-during-the-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG (AIG) and U.S. Treasury to Sell 300 Shares</title>
		<link>http://www.bullrally.com/aig-aig-and-u-s-treasury-to-sell-300-shares/</link>
		<comments>http://www.bullrally.com/aig-aig-and-u-s-treasury-to-sell-300-shares/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:36:23 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[u s treasury]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=2666</guid>
		<description><![CDATA[American International Group Inc. (NYSE: AIG), said on Wednesday that it will join the U.S. Treasury Department in selling off 300 million AIG shares in a public offering in an effort to pay off some of its bailout money. In the public offering, AIG will offer 100 new shares and the Treasury will sell off [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/aig-aig-and-u-s-treasury-to-sell-300-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG (AIG) Sells its Metlife (MET) Shares Worth $9.6 Billion</title>
		<link>http://www.bullrally.com/aig-aig-sells-its-metlife-met-shares-worth-9-6-billion/</link>
		<comments>http://www.bullrally.com/aig-aig-sells-its-metlife-met-shares-worth-9-6-billion/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:54:22 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[metlife]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=2300</guid>
		<description><![CDATA[American International Group Inc. (NYSE: AIG) on Wednesday sold its MetLife (NYSE: MET) shares which were worth $9.6 billion to pay back more of its bailout debt. On Wednesday, AIG announced that it sold approximately 146.8 million shares of its MetLife common stock for $43.25 per share. “We are optimistic about the prospects that taxpayers [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/aig-aig-sells-its-metlife-met-shares-worth-9-6-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG (AIG) Pays Back $4 Billion in Government Loans</title>
		<link>http://www.bullrally.com/aig-aig-pays-back-4-billion-in-government-loans/</link>
		<comments>http://www.bullrally.com/aig-aig-pays-back-4-billion-in-government-loans/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:59:04 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[federal reserve bank of new york]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=724</guid>
		<description><![CDATA[American International Group Inc. (NYSE: AIG) said Monday it is paying back nearly $4 billion in taxpayer aid. Its the single biggest repayment of government loans so far. Repayment came shortly after the  International Lease Finance Corp., AIG&#8217;s aircraft leasing company,  sold $4.4 billion in debt to investors and payed back $3.9 billion to the  [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/aig-aig-pays-back-4-billion-in-government-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

