<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks - Learn to Trade Penny Stocks</title>
	<atom:link href="http://www.bullrally.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrally.com</link>
	<description>Hot Penny stocks - Daily Penny Stock alerts</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Estee Lauder (EL) Shares Drop, 3Q Forecast Misses Predictions</title>
		<link>http://www.bullrally.com/estee-lauder-el-shares-drop-3q-forecast-misses-predictions/</link>
		<comments>http://www.bullrally.com/estee-lauder-el-shares-drop-3q-forecast-misses-predictions/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:39:47 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[How To Invest]]></category>
		<category><![CDATA[el]]></category>
		<category><![CDATA[estee lauder]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[second quarter]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3890</guid>
		<description><![CDATA[Estee Lauder Co. (NYSE:EL) which also owns brands such as Clinique, MAC, reported its outlook for the third quarter, but shares fell after missing analyst forecasts. The company said on Friday that for the third quarter, it expects earnings to range between 28 cents and 32 cents per share, which excludes one time items. Analysts [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/estee-lauder-el-shares-drop-3q-forecast-misses-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck (MRK) 4Q Profit Rises, Beats Estimates</title>
		<link>http://www.bullrally.com/merck-mrk-4q-profit-rises-beats-estimates/</link>
		<comments>http://www.bullrally.com/merck-mrk-4q-profit-rises-beats-estimates/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:15:30 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[merck mrk]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3887</guid>
		<description><![CDATA[Merck &#38; Co. (NYSE:MRK) announced on Thursday that its profit during the fourth quarter increased, beating analyst estimates. During the fourth quarter, Merck said it earned $1.51 billion, or 49 cents per share, compared to a loss of $531 million, or 17 cents per share, during the prior year. Excluding one time items, adjusted earnings [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/merck-mrk-4q-profit-rises-beats-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordstrom (JWN) January Sales Rise 5 Percent</title>
		<link>http://www.bullrally.com/nordstrom-jwn-january-sales-rise-5-percent/</link>
		<comments>http://www.bullrally.com/nordstrom-jwn-january-sales-rise-5-percent/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:03:12 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[jwn]]></category>
		<category><![CDATA[nordstrom inc]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3883</guid>
		<description><![CDATA[Summary:  Nordstrom Inc. (NYSE:JWN) reported on Thursday that its sales were up 5 percent during the month of January as shoppers spent more on beauty products and purses. What Happened:  Even though revenue rose for the luxury retailer, the results missed analysts estimates for its January revenue. Analysts were looking for sales to rise 5.3 [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/nordstrom-jwn-january-sales-rise-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle (CMG) Shares Dip After Hours, Misses 4Q Estimates</title>
		<link>http://www.bullrally.com/chipotle-cmg-shares-dip-after-hours-misses-4q-estimates/</link>
		<comments>http://www.bullrally.com/chipotle-cmg-shares-dip-after-hours-misses-4q-estimates/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:50:04 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[chipotle mexican grill inc]]></category>
		<category><![CDATA[cmg]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3880</guid>
		<description><![CDATA[Chipotle Mexican Grill Inc. (NYSE:CMG) said on Wednesday that it raised prices and opened additional restaurants in the fourth quarter which helped rise profit by 24 percent, but still missed analyst predictions. The restaurant chain said that the cost of raw food and other materials continues to spike, but it hopes to keep ahead of [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/chipotle-cmg-shares-dip-after-hours-misses-4q-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutterfly (SFLY) 4Q Higher, 2012 Outlook Disappoints</title>
		<link>http://www.bullrally.com/shutterfly-sfly-4q-higher-2012-outlook-disappoints/</link>
		<comments>http://www.bullrally.com/shutterfly-sfly-4q-higher-2012-outlook-disappoints/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:46:34 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[sfly]]></category>
		<category><![CDATA[shutterfly]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3878</guid>
		<description><![CDATA[Summary:  Shutterfly Inc. (Nasdaq:SFLY), online photo company, announced on Wednesday that its fourth quarter net profit increase, beating analyst estimates. What Happened:   In the fourth quarter, Shutterfly said it earned $35.4 million, or 97 cents per share, compared to earnings of $32.5 million, or $1.09 per share, a year prior. Revenue gained 57 percent to [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/shutterfly-sfly-4q-higher-2012-outlook-disappoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hologic (HOLX) Shares Jump On 1Q Results</title>
		<link>http://www.bullrally.com/hologic-holx-shares-jump-on-1q-results/</link>
		<comments>http://www.bullrally.com/hologic-holx-shares-jump-on-1q-results/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:32:03 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[hologic inc]]></category>
		<category><![CDATA[holx]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3875</guid>
		<description><![CDATA[Hologic Inc. (Nasdaq:HOLX) shares surged during early market trading on Tuesday after the company said its first quarter earnings leaped 90 percent. During the first quarter, Hologic said it earned $20.8 million or 8 cents per share, compared to earnings of $10.9 million or 4 cents per share, a year ago. Excluding one time items, [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/hologic-holx-shares-jump-on-1q-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent-A-Center (RCII) Earnings Rise 55 Percent In Fourth Quarter</title>
		<link>http://www.bullrally.com/rent-a-center-rcii-earnings-rise-55-percent-in-fourth-quarter/</link>
		<comments>http://www.bullrally.com/rent-a-center-rcii-earnings-rise-55-percent-in-fourth-quarter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:02:45 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[rcii]]></category>
		<category><![CDATA[rent a center]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3872</guid>
		<description><![CDATA[Summary:  Rent-A-Center Inc.(Nasdaq:RCII) said on Monday that its earnings surged 55 percent during the fourth quarter due to stronger demand. What Happened:  The rent to own furniture company said it saw strong customer demand during the recent quarter. Its earnings were $49.3 million, or 83 cents per share, compared to earnings of $31.9 million, or [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/rent-a-center-rcii-earnings-rise-55-percent-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria (PM) 4Q Declines On Lower Cigarette Demand</title>
		<link>http://www.bullrally.com/altria-pm-4q-declines-on-lower-cigarette-demand/</link>
		<comments>http://www.bullrally.com/altria-pm-4q-declines-on-lower-cigarette-demand/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:46:15 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[altria group]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[philip morris usa]]></category>
		<category><![CDATA[pm]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3846</guid>
		<description><![CDATA[Altria Group Inc. (NYSE:PM), owner of Philip Morris USA, announced on Friday that its earnings dropped 9 percent in the fourth quarter due to restructuring charges. As demand for cigarettes declines, the company is boosted by its smokeless tobacco and is looking into other alternatives going forward. In the fourth quarter, the owner of the [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/altria-pm-4q-declines-on-lower-cigarette-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Accepts Pfizer&#8217;s (PFE) Leukemia Drug For Review</title>
		<link>http://www.bullrally.com/fda-accepts-pfizers-pfe-leukemia-drug-for-review/</link>
		<comments>http://www.bullrally.com/fda-accepts-pfizers-pfe-leukemia-drug-for-review/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:13:55 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[pfe]]></category>
		<category><![CDATA[pfizer inc]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3849</guid>
		<description><![CDATA[Pfizer Inc. (NYSE:PFE), announced on Friday that its new pending treatment for leukemia has been accepted and will be reviewed by the Food and Drug Administration. The biggest drug maker reported that its drug bosutinib is going to be marketed if approved as a secondary treatment for patients with chronic myeloid leukemia. The drug is [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/fda-accepts-pfizers-pfe-leukemia-drug-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks (SBUX) 4Q Earnings Up 16 Percent During Strong Holiday Sales</title>
		<link>http://www.bullrally.com/starbucks-sbux-4q-earnings-up-16-percent-during-strong-holiday-sales/</link>
		<comments>http://www.bullrally.com/starbucks-sbux-4q-earnings-up-16-percent-during-strong-holiday-sales/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:30:38 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[sbux]]></category>
		<category><![CDATA[starbucks corp]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3842</guid>
		<description><![CDATA[Starbucks Corp. (Nasdaq:SBUX) said on Thursday that its earnings were up 16 percent in the fourth quarter as it saw a strong coffee sales during the holiday season. &#8220;Starbucks continues to expand our global footprint and accelerate the innovation and momentum in our CPG business,&#8221; &#8220;We are well positioned to continue to drive strong revenue [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/starbucks-sbux-4q-earnings-up-16-percent-during-strong-holiday-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

