<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks - Learn to Trade Penny Stocks &#187; Technical Analysis</title>
	<atom:link href="http://www.bullrally.com/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrally.com</link>
	<description>Hot Penny stocks - Daily Penny Stock alerts</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kimberly-Clark (KMB) Profit Down 19 Percent In 4Q</title>
		<link>http://www.bullrally.com/kimberly-clark-kmb-profit-down-19-percent-in-4q/</link>
		<comments>http://www.bullrally.com/kimberly-clark-kmb-profit-down-19-percent-in-4q/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:47:07 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[kimberly clark kmb]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3835</guid>
		<description><![CDATA[Kimberly-Clark Corp. (NYSE:KMB) announced on Tuesday that its profit dropped 19 percent as costs for raw materials continued to rise during the fourth quarter. During the fourth quarter, Kimberly-Clark reported earnings of $401 million, or $1.01 per share, compared to earnings of $492 million, or $1.20 per share, a year prior. Excluding one time items, [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/kimberly-clark-kmb-profit-down-19-percent-in-4q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly (LLY) Loses Patent Protection, Expects 2012 Sales to Drop</title>
		<link>http://www.bullrally.com/eli-lilly-lly-loses-patent-protection-expects-2012-sales-to-drop/</link>
		<comments>http://www.bullrally.com/eli-lilly-lly-loses-patent-protection-expects-2012-sales-to-drop/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:07:46 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Eli lilly]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[zyprexa]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3752</guid>
		<description><![CDATA[Eli Lilly (NYSE:LLY) said on Thursday that after losing the patent protection on its popular selling Zyprexa, it expects a lower 2012 outlook. Eli Lilly said for the 2012 year it expects to earn between $3.10 and $3.20 per share. Analysts are expecting earnings of $3.60 per share. The outlook reflects the loss of its [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/eli-lilly-lly-loses-patent-protection-expects-2012-sales-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabela&#8217;s (CAB) Shares Fall After Analyst Cuts Rating</title>
		<link>http://www.bullrally.com/cabelas-cab-shares-fall-after-analyst-cuts-rating/</link>
		<comments>http://www.bullrally.com/cabelas-cab-shares-fall-after-analyst-cuts-rating/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:41:22 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[cabela's]]></category>
		<category><![CDATA[j p morgan]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3449</guid>
		<description><![CDATA[Cabela&#8217;s Inc. (NYSE:CAB) shares dropped on Wednesday after an analyst from J.P. Morgan cut its rating due to the company relying too much on its store credit card fees to increase profit. J.P. Morgan Analyst, Aaron Goldstein, said that due to charge offs, the company will need to earn profit from increasing its sales at [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/cabelas-cab-shares-fall-after-analyst-cuts-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis (NVS) Begins Argument Regarding Patent Rejection in India</title>
		<link>http://www.bullrally.com/novartis-nvs-begins-argument-regarding-patent-rejection-in-india/</link>
		<comments>http://www.bullrally.com/novartis-nvs-begins-argument-regarding-patent-rejection-in-india/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:58:07 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gleevac]]></category>
		<category><![CDATA[novartis ag]]></category>
		<category><![CDATA[nvs]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3301</guid>
		<description><![CDATA[On Tuesday, The Indian Supreme Court began hearing the case against the Indian Government, which was filed by drugmaker Novartis AG (NYSE:NVS) who disagrees with a patent rejection for its cancer drug. In 2005, India created a provision in its Patent law which prevents companies from making minor changes to existing drugs in an attempt [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/novartis-nvs-begins-argument-regarding-patent-rejection-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS (PCS) Partners With Rhapsody to Offer Unlimited Music Plan</title>
		<link>http://www.bullrally.com/metropcs-pcs-partners-with-rhapsody-to-offer-unlimited-music-plan/</link>
		<comments>http://www.bullrally.com/metropcs-pcs-partners-with-rhapsody-to-offer-unlimited-music-plan/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:28:17 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[metropcs]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[rhapsody]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3127</guid>
		<description><![CDATA[MetroPCS Communications Inc. (NYSE:PCS) said on Wednesday that it will offer its customers an unlimited music subscription which will be bundled in with its cell phone plans. The news comes after Cricket, a prepaid wireless provider, started offering its customers an unlimited music and cell phone use plan for $55 per month. Metro will be [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/metropcs-pcs-partners-with-rhapsody-to-offer-unlimited-music-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda (HMC) Plans to Build $800 Million Plant in Mexico</title>
		<link>http://www.bullrally.com/honda-hmc-plans-to-build-800-million-plant-in-mexico/</link>
		<comments>http://www.bullrally.com/honda-hmc-plans-to-build-800-million-plant-in-mexico/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 06:47:54 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[hmc]]></category>
		<category><![CDATA[Honda Motor Co.]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3077</guid>
		<description><![CDATA[Honda Motor Co. (NYSE:HMC) said on Friday that it intends on creating a $800 million factory in Mexico so it can build subcompact cars which will be sold through out the US, Canada, and Mexico The new plant will be built in Celaya, Guanajuato, north of Mexico City, which will be large enough to build [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/honda-hmc-plans-to-build-800-million-plant-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision Blizzard (ATVI) Second Quarter Results Increase 53 Percent</title>
		<link>http://www.bullrally.com/activision-blizzard-atvi-second-quarter-results-increase-53-percent/</link>
		<comments>http://www.bullrally.com/activision-blizzard-atvi-second-quarter-results-increase-53-percent/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:30:58 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Activision Blizzard]]></category>
		<category><![CDATA[atvi]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3007</guid>
		<description><![CDATA[Summary:    Activision Blizzard Inc. (Nasdaq:ATVI), a publisher of video games, announced on Wednesday that its second quarter earnings increased 53 percent as demand rose. What Happened:    Activision said that during the second quarter, it earned $335 million, or 29 cents per share, compared to earnings of $219 million, or 17 cents per share, during the [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/activision-blizzard-atvi-second-quarter-results-increase-53-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint (S) Files Petition to Deny AT&amp;T  (T) Merger with T-Mobile</title>
		<link>http://www.bullrally.com/sprint-s-files-petition-to-deny-att-t-merger-with-t-mobile/</link>
		<comments>http://www.bullrally.com/sprint-s-files-petition-to-deny-att-t-merger-with-t-mobile/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:52:46 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[sprint nextel]]></category>
		<category><![CDATA[t mobile]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=2746</guid>
		<description><![CDATA[Sprint Nextel Corp. (NYSE:S) said on Tuesday that it has filed a petition requesting that the Federal Communications Commission reject AT&#38;T&#8217;s (NYSE:T) merger with T-Mobile. On Tuesday Sprint filed a &#8216;Petition to Deny&#8217; with the FCC after AT&#38;T agreed to purchase T-Mobile in March for $39 billion. Sprint says that if the deal goes through [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/sprint-s-files-petition-to-deny-att-t-merger-with-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco (CSCO) Shares Fall, Current Forecast Disappoints</title>
		<link>http://www.bullrally.com/cisco-csco-shares-fall-current-forecast-disappoints/</link>
		<comments>http://www.bullrally.com/cisco-csco-shares-fall-current-forecast-disappoints/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:24:55 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[cisco systems inc]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=2662</guid>
		<description><![CDATA[Cisco Systems Inc. (Nasdaq: CSCO), said on Wednesday that it plans to eliminate thousands of jobs to improve profit, after releasing its third quarter earnings which fell 18 percent. Shares fell after Cisco also gave a disappointing outlook for its current fourth quarter, predicting it would earn 37 to 39 cents per share. Analysts are [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/cisco-csco-shares-fall-current-forecast-disappoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia (NVDA) to Acquire England Based Icera for $367 Million</title>
		<link>http://www.bullrally.com/nvidia-nvda-to-acquire-england-based-icera-for-367-million/</link>
		<comments>http://www.bullrally.com/nvidia-nvda-to-acquire-england-based-icera-for-367-million/#comments</comments>
		<pubDate>Tue, 10 May 2011 05:49:41 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[nvda]]></category>
		<category><![CDATA[nvidia corp]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[tegra]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=2649</guid>
		<description><![CDATA[Nvidia Corp. (Nasdaq: NVDA), computer chip maker, said on Monday that it will acquire England based Icera Inc. for $367 cash in an effort to promote growth in its business of designing chips for smart phones and tablets. Nvidia&#8217;s Tegra processing unit will match up well with Icera, as it attempts to compete with Intel [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/nvidia-nvda-to-acquire-england-based-icera-for-367-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

