<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks - Learn to Trade Penny Stocks &#187; Retirement</title>
	<atom:link href="http://www.bullrally.com/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrally.com</link>
	<description>Hot Penny stocks - Daily Penny Stock alerts</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kimberly-Clark (KMB) Profit Down 19 Percent In 4Q</title>
		<link>http://www.bullrally.com/kimberly-clark-kmb-profit-down-19-percent-in-4q/</link>
		<comments>http://www.bullrally.com/kimberly-clark-kmb-profit-down-19-percent-in-4q/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:47:07 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[kimberly clark kmb]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3835</guid>
		<description><![CDATA[Kimberly-Clark Corp. (NYSE:KMB) announced on Tuesday that its profit dropped 19 percent as costs for raw materials continued to rise during the fourth quarter. During the fourth quarter, Kimberly-Clark reported earnings of $401 million, or $1.01 per share, compared to earnings of $492 million, or $1.20 per share, a year prior. Excluding one time items, [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/kimberly-clark-kmb-profit-down-19-percent-in-4q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Madden (SHOO) Acquires Canadian Licensee</title>
		<link>http://www.bullrally.com/steven-madden-shoo-acquires-canadian-licensee/</link>
		<comments>http://www.bullrally.com/steven-madden-shoo-acquires-canadian-licensee/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:15:56 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[shoo]]></category>
		<category><![CDATA[steven madden ltd]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3827</guid>
		<description><![CDATA[Steven Madden Ltd. (Nasdaq:SHOO) announced on Friday that it will acquire its privately held Canadian licensee, Steve Madden Canada Inc. for $29 million to increase its presence in Canada&#8217;s growing market. Under the agreement, Steve Madden will acquire its Canada based wholesale and retailer licensee stores Steve Madden Canada Inc., Steve Madden Retail Canada Inc., [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/steven-madden-shoo-acquires-canadian-licensee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo &amp; Co. (WFC) 4Q Earnings Rise 20 Percent</title>
		<link>http://www.bullrally.com/wells-fargo-co-wfc-4q-earnings-rise-20-percent/</link>
		<comments>http://www.bullrally.com/wells-fargo-co-wfc-4q-earnings-rise-20-percent/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:39:35 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[4q earnings]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[wells fargo co]]></category>
		<category><![CDATA[wfc]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3856</guid>
		<description><![CDATA[Summary:   Wells Fargo &#38; Co. (NYSE:WFC) announced on Tuesday that its fourth quarter earnings were up 20 percent due to continued strength in its commercial loan business. What Happened:  During the fourth quarter, Wells Fargo said it earned $4.11 billion, or 73 cents per share, compared to earnings of $3.41 billion, or 61 cents per [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/wells-fargo-co-wfc-4q-earnings-rise-20-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Cash Financial (FCFS) 4Q to Beat Estimates</title>
		<link>http://www.bullrally.com/first-cash-financial-fcfs-4q-to-beat-estimates/</link>
		<comments>http://www.bullrally.com/first-cash-financial-fcfs-4q-to-beat-estimates/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:41:53 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[fcfs]]></category>
		<category><![CDATA[first cash financial]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3818</guid>
		<description><![CDATA[Summary:   First Cash Financial (Nasdaq:FCFS) said on Tuesday that it expects its fourth quarter profit to beat analyst predictions. What Happened:   During the fourth quarter, First Cash said it expects to report earnings of 70 cents per share. Beating analyst predictions of 69 cents per share. For the full year, it estimates earnings will be [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/first-cash-financial-fcfs-4q-to-beat-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Sugar (IPSU) 4Q Declines</title>
		<link>http://www.bullrally.com/imperial-sugar-ipsu-4q-declines/</link>
		<comments>http://www.bullrally.com/imperial-sugar-ipsu-4q-declines/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:57:34 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[imperial sugar co]]></category>
		<category><![CDATA[ipsu]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3744</guid>
		<description><![CDATA[Summary:  Imperial Sugar Co. (Nasdaq:IPSU) said on Friday that its loss grew during the fourth quarter as the costs of raw materials continued to rise. What Happened:  The company reported that its results reflect more competition and increased costs of raw sugar. During the fourth quarter, Imperial Sugar reported a loss of $32.5 million, or [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/imperial-sugar-ipsu-4q-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPC (IPCM) 4Q Lower Than Predicted, Shares Drop</title>
		<link>http://www.bullrally.com/ipc-ipcm-4q-lower-than-predicted-shares-drop/</link>
		<comments>http://www.bullrally.com/ipc-ipcm-4q-lower-than-predicted-shares-drop/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:55:21 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[ipcm]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3749</guid>
		<description><![CDATA[IPC The Hospitalist Co. (Nasdaq:IPCM) , provider of hospital services, said on Friday that its fourth quarter earnings are expected to fall lower than expected due to increased costs. The company reported that its fourth quarter earnings are expected to range between 47 and 51 cents per share with revenue of $115 million to $118 [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/ipc-ipcm-4q-lower-than-predicted-shares-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Dollar Stores (FDO) 1Q Earnings Increase 8 Percent</title>
		<link>http://www.bullrally.com/family-dollar-stores-fdo-1q-earnings-increase-8-percent/</link>
		<comments>http://www.bullrally.com/family-dollar-stores-fdo-1q-earnings-increase-8-percent/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:19:35 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[1q]]></category>
		<category><![CDATA[family dollar stores]]></category>
		<category><![CDATA[fdo]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3738</guid>
		<description><![CDATA[Family Dollar Stores Inc. (NYSE:FDO) said on Thursday that its earnings during the first quarter rose 8 percent as sales increased. &#8220;The environment continues to be challenging for our customers, and our experienced team remains focused on executing our long-term strategy,&#8221; Howard Levine, chairman and CEO, said in a statement. During the first quarter, Family [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/family-dollar-stores-fdo-1q-earnings-increase-8-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Place (PLCE) 4Q Outlook Drops</title>
		<link>http://www.bullrally.com/childrens-place-plce-4q-outlook-drops/</link>
		<comments>http://www.bullrally.com/childrens-place-plce-4q-outlook-drops/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:40:52 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[How To Invest]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Children's Place]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[plce]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3758</guid>
		<description><![CDATA[Children&#8217;s Place Retail Stores Inc. (Nasdaq:PLCE) said it will decrease its outlook for the fourth quarter after the company faced higher costs in its recent season. &#8220;due to the unseasonably warm weather throughout the quarter, we took aggressive markdowns to clear winter apparel and accessories. &#8221; Jane Elfers, Chief Executive, said in a statement. The [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/childrens-place-plce-4q-outlook-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetra Technologies (TTI) Reports 2012 Outlook</title>
		<link>http://www.bullrally.com/tetra-technologies-tti-reports-2012-outlook/</link>
		<comments>http://www.bullrally.com/tetra-technologies-tti-reports-2012-outlook/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:11:49 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[tetra technologies inc]]></category>
		<category><![CDATA[tti]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3735</guid>
		<description><![CDATA[Tetra Technologies Inc. (NYSE:TTI) announced its 2012 forecast which fell in line with analyst predictions, as it expects to continue strong results at all of its segments. In a statement, The company said on Wednesday that it expects to earn between 70 cents to 90 cents per share for the 2012 year. Excluding a pretax [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/tetra-technologies-tti-reports-2012-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acme Packet (APKT) Shares Fall On 4Q Outlook</title>
		<link>http://www.bullrally.com/acme-packet-apkt-shares-fall-on-4q-outlook/</link>
		<comments>http://www.bullrally.com/acme-packet-apkt-shares-fall-on-4q-outlook/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:51:10 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[acme packet inc]]></category>
		<category><![CDATA[apkt]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3728</guid>
		<description><![CDATA[Acme Packet Inc. (Nasdaq:APKT) shares fell during after market trading on Tuesday after announcing that its fourth quarter earnings will miss analyst estimates. The company which manufacturers phone and data equipment said that for the fourth quarter it expects to earn between 26 and 28 cents per share with revenue to range between $84 million [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/acme-packet-apkt-shares-fall-on-4q-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

