<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks - Learn to Trade Penny Stocks &#187; Penny Stocks</title>
	<atom:link href="http://www.bullrally.com/category/penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrally.com</link>
	<description>Hot Penny stocks - Daily Penny Stock alerts</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Merck (MRK) 4Q Profit Rises, Beats Estimates</title>
		<link>http://www.bullrally.com/merck-mrk-4q-profit-rises-beats-estimates/</link>
		<comments>http://www.bullrally.com/merck-mrk-4q-profit-rises-beats-estimates/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:15:30 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[merck mrk]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3887</guid>
		<description><![CDATA[Merck &#38; Co. (NYSE:MRK) announced on Thursday that its profit during the fourth quarter increased, beating analyst estimates. During the fourth quarter, Merck said it earned $1.51 billion, or 49 cents per share, compared to a loss of $531 million, or 17 cents per share, during the prior year. Excluding one time items, adjusted earnings [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/merck-mrk-4q-profit-rises-beats-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle (CMG) Shares Dip After Hours, Misses 4Q Estimates</title>
		<link>http://www.bullrally.com/chipotle-cmg-shares-dip-after-hours-misses-4q-estimates/</link>
		<comments>http://www.bullrally.com/chipotle-cmg-shares-dip-after-hours-misses-4q-estimates/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:50:04 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[chipotle mexican grill inc]]></category>
		<category><![CDATA[cmg]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3880</guid>
		<description><![CDATA[Chipotle Mexican Grill Inc. (NYSE:CMG) said on Wednesday that it raised prices and opened additional restaurants in the fourth quarter which helped rise profit by 24 percent, but still missed analyst predictions. The restaurant chain said that the cost of raw food and other materials continues to spike, but it hopes to keep ahead of [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/chipotle-cmg-shares-dip-after-hours-misses-4q-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent-A-Center (RCII) Earnings Rise 55 Percent In Fourth Quarter</title>
		<link>http://www.bullrally.com/rent-a-center-rcii-earnings-rise-55-percent-in-fourth-quarter/</link>
		<comments>http://www.bullrally.com/rent-a-center-rcii-earnings-rise-55-percent-in-fourth-quarter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:02:45 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[rcii]]></category>
		<category><![CDATA[rent a center]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3872</guid>
		<description><![CDATA[Summary:  Rent-A-Center Inc.(Nasdaq:RCII) said on Monday that its earnings surged 55 percent during the fourth quarter due to stronger demand. What Happened:  The rent to own furniture company said it saw strong customer demand during the recent quarter. Its earnings were $49.3 million, or 83 cents per share, compared to earnings of $31.9 million, or [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/rent-a-center-rcii-earnings-rise-55-percent-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria (PM) 4Q Declines On Lower Cigarette Demand</title>
		<link>http://www.bullrally.com/altria-pm-4q-declines-on-lower-cigarette-demand/</link>
		<comments>http://www.bullrally.com/altria-pm-4q-declines-on-lower-cigarette-demand/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:46:15 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[altria group]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[philip morris usa]]></category>
		<category><![CDATA[pm]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3846</guid>
		<description><![CDATA[Altria Group Inc. (NYSE:PM), owner of Philip Morris USA, announced on Friday that its earnings dropped 9 percent in the fourth quarter due to restructuring charges. As demand for cigarettes declines, the company is boosted by its smokeless tobacco and is looking into other alternatives going forward. In the fourth quarter, the owner of the [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/altria-pm-4q-declines-on-lower-cigarette-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware (VMW) 4Q Profit Gains 67 Percent</title>
		<link>http://www.bullrally.com/vmware-vmw-4q-profit-gains-67-percent/</link>
		<comments>http://www.bullrally.com/vmware-vmw-4q-profit-gains-67-percent/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:06:42 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[vmw]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3832</guid>
		<description><![CDATA[VMware Inc. (NYSE:VMW) said on Monday that its fourth quarter profit increased 67 percent as companies purchased more software to help build better servers. In the fourth quarter, the company said its earnings were $200.4 million, or 46 cents per share, compared to earnings of $119.9 million, or 28 cents per share, a year previously. [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/vmware-vmw-4q-profit-gains-67-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com (AMZN) and Zappos.com Faces Lawsuit Regarding Personal Information Stolen</title>
		<link>http://www.bullrally.com/amazon-com-amzn-and-zappos-com-faces-lawsuit-regarding-personal-information-stolen/</link>
		<comments>http://www.bullrally.com/amazon-com-amzn-and-zappos-com-faces-lawsuit-regarding-personal-information-stolen/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:40:52 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[amazon com amzn]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3824</guid>
		<description><![CDATA[A lawsuit was filed on Wednesday against Amazon.com (Nasdaq:AMZN), which owns Zappos.com, after hackers entered the companies servers and stole personal information. A woman in Texas is filing a Class action suit against Amazon.com, which is the parent company of Zappos, after a hacker gained access to the information of 24 million customers. The lawsuit [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/amazon-com-amzn-and-zappos-com-faces-lawsuit-regarding-personal-information-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Labs (FRX) 3Q Earnings Fall 13 Percent</title>
		<link>http://www.bullrally.com/forest-labs-frx-3q-earnings-fall-13-percent/</link>
		<comments>http://www.bullrally.com/forest-labs-frx-3q-earnings-fall-13-percent/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:33:39 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[3q]]></category>
		<category><![CDATA[forest laboratories inc]]></category>
		<category><![CDATA[frx]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3852</guid>
		<description><![CDATA[Summary:  Forest Laboratories Inc. (NYSE:FRX)  said on Tuesday that its third quarter earnings were down 13 percent due to higher costs in the quarter. What Happened:  In the third quarter, Forest said it posted earnings of $278.4 million, or $1.04 per share, compared to earnings of $320.7 million, or $1.11 per share, a year earlier. [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/forest-labs-frx-3q-earnings-fall-13-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovi (ROVI) Sells Roxio Product Line to Corel Corp.</title>
		<link>http://www.bullrally.com/rovi-rovi-sells-roxio-product-line-to-corel-corp/</link>
		<comments>http://www.bullrally.com/rovi-rovi-sells-roxio-product-line-to-corel-corp/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:15:18 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[corel corp]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[rovi]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3816</guid>
		<description><![CDATA[Rovi Corp. (Nasdaq:ROVI) shares were up 13 percent after announcing that it would sell its Roxio product line to Corel Corp. for an undisclosed sum. The company also gave its 2012 outlook and said it expects adjusted earnings to range between $2.50 to $2.80 per share with revenue between $810 million and $840 million. Analysts [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/rovi-rovi-sells-roxio-product-line-to-corel-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams-Sonoma (WSM) Forecasts Lower 4Q Earnings, Shares Drop</title>
		<link>http://www.bullrally.com/williams-sonoma-wsm-forecasts-lower-4q-earnings-shares-drop/</link>
		<comments>http://www.bullrally.com/williams-sonoma-wsm-forecasts-lower-4q-earnings-shares-drop/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:47:18 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[williams sonoma wsm]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3809</guid>
		<description><![CDATA[Williams-Sonoma Inc. (NYSE:WSM), owner of home furnishing stores, announced on Thursday that due to a lower than expected holiday season, it would lower its outlook for the fourth quarter. On Thursday, Williams-Somoma reported that it now expects earnings to range between $1.10 to $1.15 per share, with revenue between $1.24 billion to $1.26 billion. It [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/williams-sonoma-wsm-forecasts-lower-4q-earnings-shares-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Sugar (IPSU) 4Q Declines</title>
		<link>http://www.bullrally.com/imperial-sugar-ipsu-4q-declines/</link>
		<comments>http://www.bullrally.com/imperial-sugar-ipsu-4q-declines/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:57:34 +0000</pubDate>
		<dc:creator>Char Reporter</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[imperial sugar co]]></category>
		<category><![CDATA[ipsu]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.bullrally.com/?p=3744</guid>
		<description><![CDATA[Summary:  Imperial Sugar Co. (Nasdaq:IPSU) said on Friday that its loss grew during the fourth quarter as the costs of raw materials continued to rise. What Happened:  The company reported that its results reflect more competition and increased costs of raw sugar. During the fourth quarter, Imperial Sugar reported a loss of $32.5 million, or [...]]]></description>
		<wfw:commentRss>http://www.bullrally.com/imperial-sugar-ipsu-4q-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

